![]()
1999 State Duma Elections
Official Results Party Lists
Link to background information on 1999 elections
Information on the composition of the State Duma (by January 2000)
| Number of eligible voters | 108 072 348 |
Participation in per cent |
|
| Russia | 61,85 |
| Click here for data on participation in regions | |
Party |
Support in per cent |
| Communist Party of the Russian Federation | 24,29 |
| Yedinstvo Bear | 23,32 |
| Fatherland All Russia | 13,33 |
| Union of Right Forces | 8,52 |
| Zhirinovskiy Bloc | 5,98 |
| YABLOKO | 5,93 |
Five per cent threshold |
|
| Communists, Workers for the Soviet Union | 2,25 |
| Women of Russia | 2,06 |
| Pensioners Party | 2,03 |
| Our Home is Russia | 1,22 |
| Russian Party of Womens Protection | 0,81 |
| For Citizens Dignity | 0,62 |
| Congress of Russian Communities and Y.Boldyrevs Movement | 0,62 |
| Stalinist Bloc for the Soviet Union | 0,62 |
| Movement for the Support of the Army | 0,59 |
| Peace.Work.May | 0,58 |
| General A.Nikolayevs and Academician S.Fyodorovs Bloc | 0,57 |
| Party of Peace and Unity | 0,38 |
| Russian Popular Union | 0,36 |
| Russian Socialist Party | 0,24 |
| Movement of Patriotic Forces Russian Cause | 0,18 |
| Russias Conservative Movement | 0,13 |
| All Russian Political National Party | 0,11 |
| Spiritual Heritage | 0,10 |
| Socialist Party of Russia | 0,10 |
| Social-democrats | 0,08 |
Against all |
3,34 |